Site Weather (metric units)
|
English |
SC |
HN |
NL |
FD |
LA |
PT |
KP |
OV |
BR |
MK |
| Timestamp | 9:04pm AST | 8:04pm EST | 7:04pm CST | 7:04pm CST | 6:04pm MST | 6:04pm MST | 6:04pm MST | 5:04pm PST | 5:04pm PST | 3:04pm HST |
| Temp. | 26.3 °C | -2.4 °C | -3.9 °C | 2.8 °C | 0.2 °C | 0.7 °C | 4.0 °C | 2.8 °C | 6.0 °C | 11.6 °C |
| Dew Point | 23.2 °C | -8.5 °C | 8.3 °C | -3.2 °C | -3.1 °C | -5.9 °C | -5.0 °C | 0.2 °C | 2.2 °C | -22.8 °C |
| R.H. | 83.1 % | 62.9 % | 100.0 % | 64.6 % | 78.4 % | 61.2 % | 51.8 % | 83.0 % | 76.6 % | 7.2 % |
| Wind Speed | 2.2 m/s | 0.5 m/s | 3.4 m/s | 1.9 m/s | 1.3 m/s | 0.8 m/s | 4.4 m/s | 5.3 m/s | 1.2 m/s | 6.3 m/s |
| Wind Dir. | South | NNW | NW | NE | NNE | SW | North | South | SW | East |
| Peak Gust | 4.2 m/s | 2.3 m/s | 6.1 m/s | 3.3 m/s | 1.4 m/s | 2.8 m/s | 6.3 m/s | 7.0 m/s | 2.8 m/s | 10.5 m/s |
| Rain | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.06 cm | 0.00 cm | 0.00 cm |
| Pressure | 1014.0 mB | 974.0 mB | 987.7 mB | 838.5 mB | 801.3 mB | 761.3 mB | 805.8 mB | 876.1 mB | 987.3 mB | 655.7 mB |
| Heat Index | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Wind Chill | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Links |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
| Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
| Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |