Site Weather (metric units)
|
English |
SC |
HN |
NL |
FD |
LA |
PT |
KP |
OV |
BR |
MK |
| Timestamp | 12:08pm AST | 11:08am EST | 10:08am CST | 10:08am CST | 9:08am MST | 9:08am MST | 9:08am MST | 8:08am PST | 8:08am PST | 6:08am HST |
| Temp. | 32.0 °C | 4.3 °C | 16.6 °C | 17.0 °C | 8.5 °C | 12.7 °C | 16.4 °C | 3.4 °C | 2.2 °C | 4.3 °C |
| Dew Point | 23.9 °C | -5.3 °C | 9.0 °C | 0.9 °C | -1.8 °C | -3.9 °C | -2.7 °C | -5.0 °C | -0.7 °C | -16.4 °C |
| R.H. | 62.4 % | 49.6 % | 60.8 % | 33.7 % | 48.3 % | 31.2 % | 26.9 % | 54.1 % | 81.1 % | 20.5 % |
| Wind Speed | 1.7 m/s | 0.9 m/s | 1.4 m/s | 3.6 m/s | 2.1 m/s | 2.3 m/s | 2.4 m/s | 1.4 m/s | 2.8 m/s | 5.0 m/s |
| Wind Dir. | SE | WSW | WSW | SSE | East | South | NNW | North | NE | NE |
| Peak Gust | 5.8 m/s | 2.5 m/s | 3.9 m/s | 5.1 m/s | 3.9 m/s | 3.9 m/s | 4.2 m/s | 1.8 m/s | 2.8 m/s | 6.3 m/s |
| Rain | 0.08 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm |
| Pressure | 1012.0 mB | 986.9 mB | 982.9 mB | 840.5 mB | 806.7 mB | 768.3 mB | 810.7 mB | 880.3 mB | 980.5 mB | 654.9 mB |
| Heat Index | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Wind Chill | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Links |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
| Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
| Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |