Site Weather (metric units)
|
English |
SC |
HN |
NL |
FD |
LA |
PT |
KP |
OV |
BR |
MK |
| Timestamp | 6:58pm AST | 6:58pm EDT | 5:58pm CDT | 5:58pm CDT | 4:58pm MDT | 4:58pm MDT | 3:58pm MST | 3:58pm PDT | 3:58pm PDT | 12:58pm HST |
| Temp. | 27.7 °C | 20.7 °C | 22.4 °C | 25.8 °C | 23.2 °C | 22.4 °C | 26.3 °C | 33.9 °C | 24.8 °C | 7.3 °C |
| Dew Point | 25.6 °C | 16.8 °C | 5.1 °C | -2.4 °C | -2.7 °C | -0.6 °C | 7.4 °C | -0.0 °C | -0.1 °C | -11.8 °C |
| R.H. | 88.4 % | 78.4 % | 32.5 % | 15.5 % | 17.7 % | 21.6 % | 30.1 % | 11.6 % | 19.4 % | 24.3 % |
| Wind Speed | 3.7 m/s | 0.7 m/s | 0.6 m/s | 1.9 m/s | 1.9 m/s | 2.4 m/s | 2.3 m/s | 4.8 m/s | 1.5 m/s | 3.8 m/s |
| Wind Dir. | South | SE | South | SSW | SSW | West | North | SW | WSW | ENE |
| Peak Gust | 6.7 m/s | 1.1 m/s | 1.6 m/s | 4.2 m/s | 10.2 m/s | 7.7 m/s | 6.3 m/s | 7.0 m/s | 3.5 m/s | 10.3 m/s |
| Rain | 0.11 cm | 0.02 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm |
| Pressure | 1014.9 mB | 973.8 mB | 990.3 mB | 840.6 mB | 805.6 mB | 767.5 mB | 811.2 mB | 876.9 mB | 981.4 mB | 654.4 mB |
| Heat Index | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Wind Chill | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Links |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
| Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
| Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |