Site Weather (metric units)
|
English |
SC |
HN |
NL |
FD |
LA |
PT |
KP |
OV |
BR |
MK |
| Timestamp | 8:52am AST | 8:52am EDT | 7:52am CDT | 7:52am CDT | 6:52am MDT | 6:52am MDT | 5:52am MST | 5:52am PDT | 5:52am PDT | 2:52am HST |
| Temp. | 30.0 °C | 19.2 °C | 17.6 °C | 21.9 °C | 18.1 °C | 14.0 °C | 19.1 °C | 15.7 °C | 16.4 °C | 3.9 °C |
| Dew Point | 25.0 °C | 14.7 °C | 17.5 °C | 15.3 °C | 13.2 °C | 12.4 °C | 7.7 °C | 1.9 °C | 9.5 °C | -20.6 °C |
| R.H. | 74.7 % | 75.2 % | 99.4 % | 66.2 % | 73.1 % | 90.1 % | 47.6 % | 39.3 % | 63.7 % | 14.7 % |
| Wind Speed | 3.2 m/s | 1.2 m/s | 1.5 m/s | 1.5 m/s | 1.9 m/s | 0.0 m/s | 1.4 m/s | 0.5 m/s | 0.7 m/s | 1.1 m/s |
| Wind Dir. | ESE | South | South | West | NNE | NW | WSW | NNE | NNW | North |
| Peak Gust | 7.0 m/s | 4.9 m/s | 1.8 m/s | 2.1 m/s | 2.5 m/s | 0.4 m/s | 2.8 m/s | 2.1 m/s | 0.7 m/s | 3.9 m/s |
| Rain | 0.07 cm | 0.00 cm | 1.12 cm | 0.00 cm | 0.00 cm | 0.00 cm | 1.13 cm | 0.00 cm | 0.00 cm | 0.00 cm |
| Pressure | 1016.9 mB | 972.2 mB | 987.8 mB | 842.4 mB | 809.6 mB | 772.2 mB | 815.5 mB | 883.6 mB | 983.3 mB | 655.1 mB |
| Heat Index | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Wind Chill | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Links |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
| Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
| Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |