Site Weather (metric units)
|
English |
SC |
HN |
NL |
FD |
LA |
PT |
KP |
OV |
BR |
MK |
| Timestamp | 10:20pm AST | 10:20pm EDT | 9:20pm CDT | 9:20pm CDT | 8:20pm MDT | 8:20pm MDT | 7:20pm MST | 7:20pm PDT | 7:20pm PDT | 4:20pm HST |
| Temp. | 27.2 °C | 3.8 °C | 10.8 °C | 24.1 °C | 27.1 °C | 20.0 °C | 19.3 °C | 26.7 °C | 21.2 °C | 5.2 °C |
| Dew Point | 24.7 °C | -6.6 °C | 9.0 °C | 13.0 °C | -10.0 °C | 0.2 °C | -3.2 °C | -5.0 °C | 4.4 °C | -1.9 °C |
| R.H. | 86.3 % | 46.5 % | 88.6 % | 49.9 % | 8.0 % | 26.6 % | 21.6 % | 12.1 % | 33.3 % | 60.1 % |
| Wind Speed | 2.2 m/s | 1.9 m/s | 1.9 m/s | 1.3 m/s | 2.0 m/s | 4.6 m/s | 2.2 m/s | 5.9 m/s | 0.0 m/s | 4.7 m/s |
| Wind Dir. | East | NE | East | NNE | WSW | West | ENE | SSE | SSW | East |
| Peak Gust | 5.6 m/s | 6.8 m/s | 3.3 m/s | 3.9 m/s | 4.0 m/s | 6.0 m/s | 4.4 m/s | 9.8 m/s | 0.7 m/s | 8.4 m/s |
| Rain | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm |
| Pressure | 1018.6 mB | 972.7 mB | 996.2 mB | 839.1 mB | 802.8 mB | 768.2 mB | 812.4 mB | 874.9 mB | 984.2 mB | 654.3 mB |
| Heat Index | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Wind Chill | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Links |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
| Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
| Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |