Site Weather (metric units)
|
English |
SC |
HN |
NL |
FD |
LA |
PT |
KP |
OV |
BR |
MK |
| Timestamp | 4:16pm AST | 3:16pm EST | 2:16pm CST | 2:16pm CST | 1:16pm MST | 1:16pm MST | 1:16pm MST | 12:16pm PST | 12:16pm PST | 10:16am HST |
| Temp. | 31.2 °C | 10.1 °C | 18.5 °C | 17.7 °C | 10.0 °C | 12.8 °C | 13.9 °C | 15.4 °C | 7.5 °C | 4.6 °C |
| Dew Point | 25.2 °C | 3.2 °C | 15.9 °C | -7.2 °C | -8.5 °C | -9.4 °C | -8.4 °C | -7.3 °C | -2.0 °C | -19.3 °C |
| R.H. | 70.6 % | 62.2 % | 84.9 % | 17.6 % | 26.2 % | 20.3 % | 20.5 % | 20.2 % | 50.9 % | 15.7 % |
| Wind Speed | 3.0 m/s | 3.1 m/s | 1.0 m/s | 5.9 m/s | 3.6 m/s | 3.4 m/s | 5.3 m/s | 0.5 m/s | 0.7 m/s | 2.0 m/s |
| Wind Dir. | SE | WNW | SE | SW | SW | West | ENE | SW | SSW | ESE |
| Peak Gust | 4.2 m/s | 4.2 m/s | 2.3 m/s | 8.6 m/s | 9.1 m/s | 6.1 m/s | 8.4 m/s | 3.7 m/s | 1.4 m/s | 4.6 m/s |
| Rain | 0.87 cm | 1.55 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm | 0.00 cm |
| Pressure | 1012.0 mB | 981.0 mB | 990.9 mB | 836.4 mB | 800.5 mB | 762.9 mB | 808.3 mB | 878.9 mB | 984.2 mB | 654.9 mB |
| Heat Index | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Wind Chill | °C | °C | °C | °C | °C | °C | °C | °C | °C | °C |
| Links |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
| Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
| Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |