Site Weather (english units)
|
Metric |
SC |
HN |
NL |
FD |
LA |
PT |
KP |
OV |
BR |
MK |
| Timestamp | 7:32pm AST | 6:32pm EST | 5:32pm CST | 5:32pm CST | 4:32pm MST | 4:32pm MST | 4:32pm MST | 3:32pm PST | 3:32pm PST | 1:32pm HST |
| Temp. | 83.5 °F | 39.7 °F | 50.5 °F | 64.4 °F | 49.6 °F | 43.7 °F | 50.0 °F | 64.6 °F | 39.6 °F | 51.3 °F |
| Dew Point | 76.5 °F | 37.6 °F | 49.8 °F | 20.3 °F | 7.2 °F | 14.4 °F | 20.3 °F | -7.2 °F | 35.2 °F | -3.3 °F |
| R.H. | 79.5 % | 91.9 % | 97.4 % | 18.2 % | 17.4 % | 30.1 % | 30.6 % | 5.2 % | 84.4 % | 10.1 % |
| Wind Speed | 6.7 mph | 4.3 mph | 1.3 mph | 6.9 mph | 5.4 mph | 10.8 mph | 3.6 mph | 24.0 mph | 5.6 mph | 14.8 mph |
| Wind Dir. | ENE | NNW | ENE | WNW | NNE | NNW | SSW | NNW | NE | ENE |
| Peak Gust | 13.4 mph | 4.0 mph | 6.7 mph | 11.0 mph | 14.1 mph | 16.6 mph | 6.7 mph | 27.1 mph | 5.2 mph | 19.7 mph |
| Rain | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| Pressure | 30.4 in | 29.8 in | 29.7 in | 25.1 in | 24.1 in | 23.0 in | 24.3 in | 26.6 in | 29.9 in | 19.6 in |
| Heat Index | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F |
| Wind Chill | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F |
| Links |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
| Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
| Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |