Site Weather (english units)
|
Metric |
SC |
HN |
NL |
FD |
LA |
PT |
KP |
OV |
BR |
MK |
| Timestamp | 12:11am AST | 12:11pm EDT | 11:11pm CDT | 11:11pm CDT | 10:11pm MDT | 10:11pm MDT | 9:11pm MST | 9:11pm PDT | 9:11pm PDT | 6:11pm HST |
| Temp. | 81.0 °F | 41.2 °F | 50.5 °F | 60.3 °F | 65.8 °F | 57.2 °F | 58.1 °F | 72.7 °F | 54.0 °F | 35.6 °F |
| Dew Point | 74.1 °F | 31.6 °F | 37.2 °F | 21.2 °F | 37.9 °F | 18.3 °F | 15.8 °F | 19.4 °F | 25.3 °F | 18.0 °F |
| R.H. | 79.8 % | 68.6 % | 60.1 % | 21.9 % | 35.7 % | 21.6 % | 18.8 % | 13.2 % | 32.8 % | 48.2 % |
| Wind Speed | 2.2 mph | 0.0 mph | 4.3 mph | 0.0 mph | 3.1 mph | 2.7 mph | 4.0 mph | 6.9 mph | 7.2 mph | 6.7 mph |
| Wind Dir. | ESE | NE | North | SW | SW | SW | NE | WNW | North | ESE |
| Peak Gust | 0.4 mph | 1.6 mph | 5.2 mph | 1.6 mph | 5.2 mph | 4.3 mph | 15.2 mph | 19.7 mph | 15.0 mph | 12.5 mph |
| Rain | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| Pressure | 30.5 in | 29.2 in | 29.6 in | 25.2 in | 24.0 in | 23.0 in | 24.3 in | 26.2 in | 29.5 in | 19.6 in |
| Heat Index | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F |
| Wind Chill | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F |
| Links |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
| Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
| Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |