Site Weather (english units)
|
Metric |
SC |
HN |
NL |
FD |
LA |
PT |
KP |
OV |
BR |
MK |
| Timestamp | 3:53am AST | 2:53am EST | 1:53am CST | 1:53am CST | 12:53am MST | 12:53am MST | 12:53am MST | 11:53pm PST | 11:53pm PST | 9:53pm HST |
| Temp. | 82.2 °F | 42.1 °F | 51.3 °F | 48.6 °F | 48.9 °F | 47.3 °F | 54.5 °F | 46.8 °F | 36.3 °F | 38.7 °F |
| Dew Point | 75.7 °F | 33.6 °F | 40.1 °F | 36.5 °F | 23.4 °F | 21.9 °F | 32.4 °F | 21.2 °F | 28.8 °F | -7.1 °F |
| R.H. | 80.9 % | 71.7 % | 65.5 % | 62.9 % | 36.3 % | 36.3 % | 42.8 % | 35.9 % | 73.8 % | 13.5 % |
| Wind Speed | 2.7 mph | 0.4 mph | 0.7 mph | 3.1 mph | 5.8 mph | 0.0 mph | 7.6 mph | 5.8 mph | 1.1 mph | 9.2 mph |
| Wind Dir. | SE | SE | ESE | South | West | WNW | NNW | North | NNW | NNE |
| Peak Gust | 6.3 mph | 4.3 mph | 2.0 mph | 5.2 mph | 7.2 mph | 5.2 mph | 13.7 mph | 11.4 mph | 2.0 mph | 10.3 mph |
| Rain | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| Pressure | 30.3 in | 29.4 in | 29.7 in | 25.2 in | 24.1 in | 23.0 in | 24.3 in | 26.5 in | 29.5 in | 19.6 in |
| Heat Index | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F |
| Wind Chill | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F |
| Links |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
| Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
| Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |