Site Weather (english units)
|
Metric |
SC |
HN |
NL |
FD |
LA |
PT |
KP |
OV |
BR |
MK |
| Timestamp | 9:04pm AST | 8:04pm EST | 7:04pm CST | 7:04pm CST | 6:04pm MST | 6:04pm MST | 6:04pm MST | 5:04pm PST | 5:04pm PST | 3:04pm HST |
| Temp. | 79.3 °F | 27.7 °F | 25.0 °F | 37.0 °F | 32.4 °F | 33.3 °F | 39.2 °F | 37.0 °F | 42.8 °F | 52.9 °F |
| Dew Point | 73.8 °F | 16.7 °F | 46.9 °F | 26.2 °F | 26.4 °F | 21.4 °F | 23.0 °F | 32.4 °F | 36.0 °F | -9.0 °F |
| R.H. | 83.1 % | 62.9 % | 100.0 % | 64.6 % | 78.4 % | 61.2 % | 51.8 % | 83.0 % | 76.6 % | 7.2 % |
| Wind Speed | 4.9 mph | 1.1 mph | 7.6 mph | 4.3 mph | 2.9 mph | 1.8 mph | 9.9 mph | 11.9 mph | 2.7 mph | 14.1 mph |
| Wind Dir. | South | NNW | NW | NE | NNE | SW | North | South | SW | East |
| Peak Gust | 9.4 mph | 5.2 mph | 13.7 mph | 7.4 mph | 3.1 mph | 6.3 mph | 14.1 mph | 15.7 mph | 6.3 mph | 23.5 mph |
| Rain | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.02 in | 0.00 in | 0.00 in |
| Pressure | 30.4 in | 29.2 in | 29.6 in | 25.2 in | 24.0 in | 22.8 in | 24.2 in | 26.3 in | 29.6 in | 19.7 in |
| Heat Index | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F |
| Wind Chill | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F |
| Links |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
| Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
| Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |