Site Weather (english units)
|
Metric |
SC |
HN |
NL |
FD |
LA |
PT |
KP |
OV |
BR |
MK |
| Timestamp | 6:58pm AST | 6:58pm EDT | 5:58pm CDT | 5:58pm CDT | 4:58pm MDT | 4:58pm MDT | 3:58pm MST | 3:58pm PDT | 3:58pm PDT | 12:58pm HST |
| Temp. | 81.9 °F | 69.3 °F | 72.3 °F | 78.4 °F | 73.8 °F | 72.3 °F | 79.3 °F | 93.0 °F | 76.6 °F | 45.1 °F |
| Dew Point | 78.1 °F | 62.2 °F | 41.2 °F | 27.7 °F | 27.1 °F | 30.9 °F | 45.3 °F | 32.0 °F | 31.8 °F | 10.8 °F |
| R.H. | 88.4 % | 78.4 % | 32.5 % | 15.5 % | 17.7 % | 21.6 % | 30.1 % | 11.6 % | 19.4 % | 24.3 % |
| Wind Speed | 8.3 mph | 1.6 mph | 1.3 mph | 4.3 mph | 4.3 mph | 5.4 mph | 5.2 mph | 10.8 mph | 3.4 mph | 8.5 mph |
| Wind Dir. | South | SE | South | SSW | SSW | West | North | SW | WSW | ENE |
| Peak Gust | 15.0 mph | 2.5 mph | 3.6 mph | 9.4 mph | 22.8 mph | 17.2 mph | 14.1 mph | 15.7 mph | 7.8 mph | 23.1 mph |
| Rain | 0.04 in | 0.01 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in | 0.00 in |
| Pressure | 30.4 in | 29.2 in | 29.7 in | 25.2 in | 24.2 in | 23.0 in | 24.3 in | 26.3 in | 29.4 in | 19.6 in |
| Heat Index | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F |
| Wind Chill | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F | 32.0 °F |
| Links |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
Forecast |
| Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
Radar |
| Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |
Camera |