Index of /astro/VOBS/astronomy
Name Last modified Size Description
Parent Directory -
06apr07dearpi 07-Apr-2006 15:25 4.7K
512_obsns.nonrao 25-Jan-2007 14:10 0
BR_M5.lis 23-Jan-2006 18:27 441
amy.gz 14-Mar-2005 12:14 896
apr00/ 07-Jul-2000 02:25 -
apr01/ 04-Apr-2002 12:00 -
apr02/ 03-Oct-2002 14:27 -
apr03/ 28-Aug-2003 15:59 -
apr04/ 02-Jun-2004 09:35 -
apr05/ 06-Aug-2005 03:15 -
apr06/ 26-Apr-2006 12:06 -
apr07/ 26-Apr-2007 13:32 -
apr08/ 24-Apr-2008 10:46 -
apr92/ 07-Dec-2002 01:01 -
apr93/ 07-Dec-2002 01:02 -
apr94/ 07-Jun-2002 09:25 -
apr95/ 01-Oct-1997 11:33 -
apr96/ 07-Jun-2002 09:24 -
apr97/ 02-Oct-2007 13:35 -
apr98/ 26-Jan-2000 23:24 -
apr99/ 26-Jan-2000 23:25 -
array.txt 03-Jan-2006 15:10 3.3K
aug00/ 06-Oct-2000 01:12 -
aug01/ 14-Nov-2002 09:52 -
aug02/ 29-Aug-2002 12:32 -
aug03/ 06-Dec-2003 01:06 -
aug04/ 30-Aug-2004 14:18 -
aug05/ 11-Jul-2006 14:58 -
aug06/ 03-Oct-2007 14:15 -
aug07/ 04-Sep-2007 12:17 -
aug08/ 31-Dec-2007 14:04 -
aug92/ 07-Dec-2002 08:38 -
aug93/ 07-Dec-2002 08:39 -
aug94/ 26-Sep-1996 16:43 -
aug95/ 26-Apr-1999 07:48 -
aug96/ 17-Jul-1998 12:52 -
aug97/ 08-Dec-1998 09:20 -
aug98/ 26-Jan-2000 23:24 -
aug99/ 16-May-2000 03:37 -
auilogo.gif.gz 04-Dec-2003 14:21 2.0K
azim2.gif.gz 04-Dec-2003 14:21 9.4K
bb258a/ 01-May-2008 10:14 -
bb258c/ 01-May-2008 11:12 -
bg118/ 05-Oct-2002 01:01 -
bh107a.oms.gz 27-Oct-2003 12:01 1.0K
bm192.oms.gz 27-Oct-2003 12:02 1.2K
bm261_err 10-Jul-2007 04:56 224K
bm261_mk5a3a4.gz 09-Jul-2007 06:44 1.1M
br085a.oms.gz 27-Oct-2003 12:03 1.2K
br085b.oms.gz 27-Oct-2003 12:03 1.2K
c071a.out.gz 15-May-2007 02:34 5.9M
ch8_list 23-Jan-2006 18:47 142
cpk 05-Mar-2008 09:38 2.8K
dat.dat 11-Nov-2007 01:15 65K
data.out 06-Jun-2006 04:10 328K
dear.pi 01-Aug-2007 09:47 4.4K
dear.pi.old.gz 04-Apr-2002 15:31 2.6K
dear.pi.old2.gz 10-Feb-2005 16:33 2.5K
dear.pi.old3.gz 16-Jul-2007 10:14 1.9K
dec00/ 02-Apr-2001 16:22 -
dec01/ 05-Apr-2002 16:55 -
dec02/ 05-Apr-2003 01:21 -
dec03/ 02-Jan-2004 08:17 -
dec04/ 05-Mar-2005 01:19 -
dec05/ 11-Jan-2006 16:26 -
dec06/ 10-Jan-2007 13:44 -
dec07/ 31-Dec-2007 13:00 -
dec08/ 31-Dec-2007 14:04 -
dec92/ 07-Dec-2002 08:44 -
dec93/ 07-Dec-2002 08:44 -
dec94/ 26-Sep-1996 16:49 -
dec95/ 05-Jul-2006 10:37 -
dec96/ 27-Jun-1997 10:00 -
dec97/ 15-May-1998 10:07 -
dec98/ 26-Jan-2000 23:23 -
dec99/ 16-May-2000 06:44 -
dopset.dat.gz 27-Sep-2001 02:20 2.3K
dopset.inp.gz 27-Sep-2001 02:20 102
dynamic/ 09-May-2008 09:01 -
eb.dat 19-Feb-2008 03:07 25K
feb00/ 16-Jun-2000 02:47 -
feb01/ 07-Dec-2002 08:54 -
feb02/ 21-Feb-2002 10:21 -
feb03/ 03-Apr-2003 16:49 -
feb04/ 27-Feb-2004 13:07 -
feb05/ 03-Jan-2006 15:10 -
feb06/ 02-Mar-2006 11:52 -
feb07/ 27-Feb-2007 09:19 -
feb08/ 10-Mar-2008 08:04 -
feb92/ 07-Dec-2002 08:55 -
feb93/ 04-Jan-2003 01:34 -
feb94/ 26-Sep-1996 16:34 -
feb95/ 28-Aug-1996 15:12 -
feb96/ 14-Nov-2002 13:06 -
feb97/ 30-Oct-2002 13:24 -
feb98/ 26-Jan-2000 23:24 -
feb99/ 26-Jan-2000 23:25 -
filter/ 26-Jan-2000 23:26 -
gb.dat 14-Nov-2007 03:07 828K
gps 23-Nov-2006 06:57 68K
gps.dat 13-Feb-2008 08:42 42K
gps.dat.gz 25-Sep-2007 06:41 32K
gps.out 29-Apr-2008 02:32 120K
jan00/ 16-May-2000 07:48 -
jan01/ 04-Jan-2002 14:03 -
jan02/ 05-Apr-2002 16:56 -
jan03/ 30-Jan-2003 09:52 -
jan04/ 15-Apr-2004 12:52 -
jan05/ 11-Feb-2005 13:02 -
jan06/ 01-Jun-2006 08:41 -
jan07/ 29-Jan-2007 09:51 -
jan08/ 30-Jan-2008 09:07 -
jan92/ 07-Dec-2002 09:04 -
jan93/ 07-Dec-2002 09:05 -
jan94/ 26-Sep-1996 16:32 -
jan95/ 11-Oct-1996 14:09 -
jan96/ 20-Jul-1998 12:12 -
jan97/ 07-Apr-1998 12:48 -
jan98/ 26-Jan-2000 23:23 -
jan99/ 26-Jan-2000 23:24 -
jobcontrol screen 10-Sep-2004 17:04 727
jul00/ 06-Oct-2000 03:33 -
jul01/ 02-Nov-2001 02:41 -
jul02/ 02-Oct-2002 15:49 -
jul03/ 13-Aug-2003 11:03 -
jul04/ 04-Aug-2004 12:18 -
jul05/ 24-Aug-2005 14:19 -
jul06/ 28-Jul-2006 10:02 -
jul07/ 30-Jul-2007 14:29 -
jul08/ 31-Dec-2007 14:04 -
jul92/ 07-Dec-2002 13:54 -
jul93/ 07-Dec-2002 13:56 -
jul94/ 26-Sep-1996 16:42 -
jul95/ 12-Aug-1997 14:50 -
jul96/ 07-Jun-2002 09:20 -
jul97/ 17-Dec-1998 09:22 -
jul98/ 26-Jan-2000 23:24 -
jul99/ 26-Jan-2000 23:25 -
jun00/ 04-Aug-2000 02:37 -
jun01/ 06-Jul-2001 16:41 -
jun02/ 07-Sep-2002 03:06 -
jun03/ 06-Sep-2003 05:56 -
jun04/ 12-Jul-2004 11:17 -
jun05/ 05-Nov-2005 17:25 -
jun06/ 06-Jul-2006 10:22 -
jun07/ 06-Jul-2007 11:25 -
jun08/ 09-May-2008 16:30 -
jun92/ 07-Dec-2002 14:06 -
jun93/ 07-Dec-2002 14:09 -
jun94/ 26-Sep-1996 16:41 -
jun95/ 19-Nov-1996 06:55 -
jun96/ 07-Jun-2002 09:23 -
jun97/ 14-May-1998 08:20 -
jun98/ 26-Jan-2000 23:24 -
jun99/ 26-Jan-2000 23:25 -
koy.dat 22-Nov-2007 08:43 1.0M
krowe 03-Nov-2006 16:13 4.6K
lpr 10-Apr-2006 16:40 1.1K
mar00/ 12-Apr-2000 15:22 -
mar01/ 26-Feb-2002 15:38 -
mar02/ 28-Mar-2002 13:29 -
mar03/ 05-Jul-2003 05:50 -
mar04/ 26-Oct-2004 09:29 -
mar05/ 03-Sep-2005 03:41 -
mar06/ 10-Apr-2006 15:12 -
mar07/ 11-Apr-2007 09:27 -
mar08/ 16-Apr-2008 17:01 -
mar92/ 07-Dec-2002 14:18 -
mar93/ 07-Dec-2002 14:19 -
mar94/ 26-Sep-1996 16:35 -
mar95/ 28-Aug-1996 15:13 -
mar96/ 27-Jun-1997 10:13 -
mar97/ 07-Apr-1998 12:48 -
mar98/ 26-Jan-2000 23:24 -
mar99/ 26-Jan-2000 23:25 -
may00/ 04-Aug-2000 02:31 -
may01/ 02-Nov-2001 23:42 -
may02/ 30-May-2002 13:33 -
may03/ 06-Sep-2003 08:38 -
may04/ 07-Aug-2004 06:17 -
may05/ 05-May-2006 16:52 -
may06/ 31-May-2006 13:38 -
may07/ 30-May-2007 16:21 -
may08-vla.ps 29-Apr-2008 08:38 143K
may08/ 10-May-2008 12:09 -
may92/ 07-Dec-2002 14:25 -
may93/ 07-Dec-2002 14:27 -
may94/ 07-Jun-2002 09:26 -
may95/ 16-Sep-1999 11:08 -
may96/ 07-Jun-2002 09:23 -
may97/ 07-Apr-1998 12:48 -
may98/ 26-Jan-2000 23:24 -
may99/ 25-Apr-2000 17:50 -
mdata/ 29-Feb-2000 09:35 -
mk5.out 07-Dec-2006 09:07 48K
mon_cal2003.html 21-Jan-2005 11:15 6.9K
mon_cal2004.html 21-Jan-2005 15:17 14K
mon_cal2005.html 06-Jan-2006 15:12 31K
mon_cal2006.html 28-Dec-2006 13:14 11K
mon_cal2007.html 10-Jan-2008 16:10 12K
mon_cal2008.html 31-Mar-2008 15:10 8.8K
mon_cal2008.html.orig 31-Mar-2008 15:04 8.5K
monitor.sources 25-Apr-2007 11:18 888
monitor.template 29-Dec-2003 16:45 2.0K
monitor_reports2003.txt 22-Jan-2004 13:21 57K
monitor_reports2003...> 20-Jan-2004 17:16 55K
monitor_reports2004.txt 19-Jan-2005 15:09 124K
monitor_reports2004...> 19-Jan-2005 15:09 122K
monitor_reports2005.txt 18-Jan-2006 14:30 122K
monitor_reports2005...> 18-Jan-2006 14:30 120K
monitor_reports2006.txt 16-Jan-2007 10:55 109K
monitor_reports2006...> 16-Jan-2007 10:55 107K
monitor_reports2007.txt 17-Jan-2008 09:50 116K
monitor_reports2007...> 17-Jan-2008 09:50 114K
monitor_reports2008.txt 09-May-2008 14:54 41K
monitor_reports2008...> 09-May-2008 14:54 39K
nov00/ 02-Feb-2001 01:34 -
nov01/ 08-Apr-2002 20:52 -
nov02/ 11-Dec-2002 01:36 -
nov03/ 05-Dec-2003 08:15 -
nov04/ 05-Feb-2005 02:20 -
nov05/ 20-Dec-2005 11:36 -
nov06/ 30-Nov-2006 09:57 -
nov07/ 29-Nov-2007 10:27 -
nov08/ 31-Dec-2007 14:04 -
nov92/ 07-Dec-2002 14:37 -
nov93/ 07-Dec-2002 14:40 -
nov94/ 03-Feb-2005 11:06 -
nov95/ 12-Aug-1997 14:59 -
nov96/ 22-Aug-1997 13:08 -
nov97/ 11-May-1998 16:07 -
nov98/ 26-Jan-2000 23:24 -
nov99/ 10-Nov-2000 01:50 -
nraologo1.gif.gz 04-Dec-2003 14:21 1.4K
nraotop.gif.gz 04-Dec-2003 14:21 2.0K
nraotop2.gif.gz 04-Dec-2003 14:21 710
nsflogo1.gif.gz 04-Dec-2003 14:21 2.9K
oct00/ 05-Jan-2001 01:41 -
oct01/ 09-Apr-2002 06:49 -
oct02/ 30-Oct-2002 13:40 -
oct03/ 03-Jan-2004 03:57 -
oct04/ 05-Feb-2005 03:21 -
oct05/ 08-Nov-2005 09:20 -
oct06/ 15-Nov-2006 13:47 -
oct07/ 31-Oct-2007 09:31 -
oct08/ 31-Dec-2007 14:04 -
oct92/ 07-Dec-2002 14:47 -
oct93/ 07-Dec-2002 14:48 -
oct94/ 26-Sep-1996 16:46 -
oct95/ 25-Jun-2003 16:39 -
oct96/ 14-May-1998 16:01 -
oct97/ 26-May-1998 16:34 -
oct98/ 26-Jan-2000 23:24 -
oct99/ 16-May-2000 04:01 -
pt.dat 05-Mar-2008 08:55 1.5M
pt.point 05-Mar-2008 09:33 9.4K
pt_c072.dat.gz 13-Feb-2008 09:24 2.4M
r0705.dat 15-Aug-2007 04:30 1.0M
r0705.mon 13-Jul-2007 03:47 29M
r0705_pt.dat 15-Aug-2007 05:43 1.3M
r16_list 23-Jan-2006 18:35 129
recover/ 13-Nov-2002 14:20 -
sara.out 23-Feb-2007 04:49 1.1M
sara.tmp 29-Apr-2008 02:48 323
seds/ 07-Nov-2005 15:14 -
sep00/ 20-Apr-2001 07:20 -
sep01/ 27-Sep-2001 15:00 -
sep02/ 07-Dec-2002 14:57 -
sep03/ 01-Nov-2003 09:30 -
sep04/ 08-Nov-2005 08:37 -
sep05/ 08-Nov-2005 09:00 -
sep06/ 28-Sep-2006 13:16 -
sep07/ 27-Sep-2007 13:37 -
sep08/ 31-Dec-2007 14:04 -
sep92/ 07-Dec-2002 15:00 -
sep93/ 07-Dec-2002 15:03 -
sep94/ 07-Jun-2002 09:26 -
sep95/ 23-Sep-1996 09:53 -
sep96/ 27-Apr-1999 13:37 -
sep97/ 01-Oct-1998 13:29 -
sep98/ 26-Jan-2000 23:24 -
sep99/ 16-May-2000 03:33 -
t.vsop sniff.check..> 29-Nov-2004 15:33 10K
tapr24pb.log 24-Apr-2008 04:18 0
temp/ 02-Mar-2005 15:57 -
tf.list.gz 21-May-1999 20:58 8.6K
tf.lll.gz 21-May-1999 20:58 19K
tf.sort.gz 21-May-1999 20:58 8.4K
tm015c.gz 18-Aug-2004 08:35 289
tmp/ 15-Oct-2002 02:03 -
tsm.out 07-Mar-2008 02:21 45K
tsm.tmp 07-Mar-2008 02:21 585
vlacal/ 22-Aug-2003 14:35 -
vlba.gif 04-Dec-2003 14:21 29K
vlba.head 16-Nov-1998 12:03 560
vlba_gains.key 26-Mar-2008 14:33 177K
vlba_sysmon.html 10-Jan-2008 16:28 8.0K
x.gz 24-Mar-2004 02:05 709
x1.gz 24-Mar-2004 02:08 707
ycal/ 03-Sep-1996 13:29 -
yscratch/ 11-Nov-2003 11:38 -